KUBOTAimage
Home
Product
+5220
  + Specification
  + Rotor List
  + Rotor, Bucket,
     Tube Rack,
     Adaptor Table
  + More information
Company Overview
G-force Calculation
Contact Distributor
Contact Us
Site Map
ISO logo
KUBOTA's plant in Fujioka has become ISO9001 certified since 1996.
Rotor, Bucket, Tube rack, Adapter Table for the 5220 model
Catalogue DownloadPDF logo

Rotor Name Nominal Capacity Tube Size (mm)
diam. x length
Maximum Speed
(rpm)
Maximum RCF
(xg)
Bucket Code No. Tube Rack
Adaptor Code No.
Swinging Bucket Rotor
ST-720M   80 x 1.5/2mL 9.5-11 x 36-42 3,500 2,290 053-5820 055-4800
80 x 10mL 12-14 x 70-95 3,500 2,260 053-5820 055-4740
48 x 5/7mL narrow blood collecting tube(*2) 12-13.3 x 63-110 3,500 2,310 053-5820 055-4990
24 x 8mL CPT cell preparation tube(*3) 13.5-15.8 x 81-130 3,500 2,310 053-5820 055-6900
80 x 10mL 12-14 x 70-95 3,500 2,260 053-5820 055-4740
48 x 5-10mL narrow or thick blood collecting tube/15mL (*2) 12-17.2 x 72-110 3,500 2,330 053-5820 055-0880
48 x 10mL blood collecting tube/15mL 15-17.2 x 75-110 3,500 2,330 053-5820 055-4750
68 x 7mL blood collecting tube 12.5-13.5 x 75-110 3,500 2,300 053-5840 055-0260
68 x 10mL blood collecting tube/15mL 15-17.2 x 75-110 3,500 2,300 053-5840 -
28 x 15mL Conical (TC) 17 x 121 3,500 2,300 053-5840 -
32 x 15mL Conical (TC) 17 x 121 3,500 2,330 053-5820 055-4780
8 x 50mL 27-36.5 x 75-110 3,500 2,330 053-5820 055-4760
16 x 50mL Conical (TC) 30 x 117 3,500 2,330 053-5820 055-6070
4 x 100mL 38-46.5 x 75-120 3,500 2,330 053-5820 055-4770
4 x 175mL Conical(*4) 61 x 118 3,500 2,330 053-5820 055-4850
4 x 200mL Conical(*4) 61 x 130 3,500 2,330 053-5820 055-4850
4 x 225mL Conical(*4) 61 x 137 3,500 2,330 053-5820 055-4850
4 x 250mL(*4) 60-61.8 x 100-130 3,500 2,380 053-5820 055-4850
sputum tube
(self-standing type)(*5)
- - - - -
TOPTOP
ST-410M
(*1)
48 x 1.5/2mL 10.7 x 42 4,000 2,670 Bucket included S17008
48 x 5mL 12.5 x 75 4,000 2,670 Bucket included S17006
48 x 7mL 12-12.5 x 100-112 4,000 2,670 Bucket included S17007
28 x 7mL blood collecting tube 12.5-13 x 75-106 4,000 2,670 Bucket included S17027
12 x 15mL Conical (TC)(*6) 16.5 x 120.6 4,000 2,670 Bucket included S17019
12 x 15mL Conical (TC)(*6) 16.5 x 120.6 4,000 2,860 S13130 -
28 x 10mL blood collecting tube/15mL 15.5-17 x 90-110 4,000 2,670 Bucket included S17015
4 x 50mL 34 x 110 4,000 2,670 Bucket included S17050
4 x 50mL 27-36.5 x 75-110 4,000 2,670 Bucket included 055-5670
4 x 50mL Conical (TC) 29.5 x 117 4,000 2,670 Bucket included S17049
4 x 100mL 44-45 x 110 4,000 2,670 Bucket included S17100
4 x 200mL 56.5 x 104 4,000 2,670 Bucket included -
ST-480M   64 x 1.5/2mL 9.5-11 x 36-42 3,000 1,570 053-7030 -
48 x 10mL 12-14 x 85-110 3,000 1,600 053-7190 -
32 x 10mL blood collecting tube/15mL 15-17.2 x 85-110 3,500 2,270 053-7130 -
4 x 50mL(*7),(*8) 27-36.5 x 85-110 5,000 4,640 053-7110 -
8 x 50mL(*8) 27-36.5 x 85-110 3,500 2,270 053-7150 -
16 x 15mL Conical (TC) 17 x 121 3,000 1,770 053-7300 -
4 x 50mL Conical (TC)(*9) 30 x 117 5,000 4,640 053-5010 -
8 x 50mL Conical (TC)(*9) 30 x 117 3,500 2,270 053-5020 -
TOPTOP
Microtiter Plate Rotor
PT-21M 6 x Microtiter Plate(*10) 86(W) x 130(D) x 62(H) 5,000 3,100 Bucket included -
2 x Deep-well Plate(*10)
PT-89M 8 x Microtiter Plate(*10) 86(W) x 130(D) x 89(H) 2,400 1,080 Bucket included 055-6370
(*11)
4 x Deep-well Plate(*10)
Fixed Angle Rotor
AT-2018M 18 x 1.5/2mL 9.5-11 x 36-42 8,000 5,870 - -
18 x 0.5mL 7.0-7.9 x 25-34 8,000 5,150 - 055-7590
18 x 0.4mL 5.4-6.1 x 26-48 8,000 5,720 - 055-7580
18 x 0.2mLPCR 5.9-6.3 x 20-24 8,000 4,510 - 055-0500
TOPTOP
(*1) The sealing cap (code no. S17111) can be used on a rotor of RS-410 series (Separately sold).
(*2) 5/7mL narrow tube made by Sekisui (Insepack II), Termo (Venoject II) Nipro (Neotube) and Becton Dickinson (Vacutenar) can be used. Tube for flow cytometry can be used.
(*3) The CPT cell preparation tube is made by Becton Dickinson (Vacutenar 8mL for CPT cell separation).
(*4) 175 mL Falcon conical tube (code no. 352076) needs a cushion (code no. 352090).
200 mL Nalge Nunc conical tube (code no. 376813) needs a cushion adapter (code no. 377585).
225 mL Falcon conical tube (code. no. 352075) needs a cushion (code no. 352090).
(*5) Several types of sputum tube will be acceptable with ST-720M and 053-5820 bucket. For more information, please contact your local dealer.
(*6) The sealing cap cannot be used on this tube rack. The sealing cap (code no. S17111) can be used on a 12 x 15mL conical (TC) tubes with code No. S13130.
(*7) The sealing adapter for 50mL conical (TC) (code no. 055-5760) , 15mL conical (TC) (code no. 055-5750) and 50mL Oak ridge type tubes (code no. 055-4310) can be used (Option).
(*8) 15mL glass tubes can be used if an adapter (code no. 055-7400) is added and need a rubber cushion (code no. 024-1400) sold separately.
(*9) 15mL conical (TC) tubes can be used if an adapter (code no. 055-1280) is added.
(*10) If microtiter plates are used, it is possible to stack them in double or more on each bucket. However, be sure to test the strength of those plates prior to centrifugation. The microtiter plate at the bottom may be crushed.
(*11) This adapter (Option) make it convenient to handle a micro titer plate , especially some microtiter plates are stacked.
TOPTOP

© Copyright 2004-2007, KUBOTA Corporation all rights reserved.