KUBOTAimage
Home
Product
+6930
  + Specification
  + Rotor, Bucket,
     Tube Rack, Table
  + More information
Company Overview
G-force Calculation
Contact Distributor
Contact Us
Site Map
ISO logo
KUBOTA's plant in Fujioka has become ISO9001 certified since 1996.
Rotor, bucket, tube rack, table for the 6930 model
Catalogue DownloadPDF logo

Rotor Name Maximum Capacity Maximum Speed
(rpm)
Maximum RCF
(xg)
Micro Tube Rotor
AG-224 24 x 2mL 22,000 44,370
RA-159G(*1) 72 x 2mL 13,500 24,250
RS-35G(*1)

16 x 2mL Swinging Bucket Rotor

15,000 18,360
Fixed Angle Rotor
AG-716 16 x 7mL 22,000 48,700
AG-1212 12 x 12mL 21,000 47,330
AG-1224 24 x 12mL 17,000 36,190
AG-506R 6 x 50mL 20,000 43,380
AG-508R 8 x 50mL 17,500 36,980
AG-508CA 8 x 50mL Conical (TC) 15,000 30,190
AG6512C 12 x 50mL Conical (TC) 10,000 15,880
12 x 15mL Conical (TC) 10,000 13,300
AG-1008A 8 x 100mL 13,500 26,690
AG-2506 6 x 250mL 11,500 21,000
AG-5004 4 x 500mL 8,500 12,360
AG-5006 6 x 500mL 8,000 12,090
RA-360G 24 x 15mL 3,500 2,270
Swinging Bucket Rotor
RS-30 4 x 7mL 15,000 24,650
RS-200G 4 x 50mL 11,500 20,700
RS-410G(*1,*2) 12 x 15mL Conical (TC) 5,000 4,160
28 x 15mL 5,000 4,160
4 x 50mL Conical (TC) 5,000 4,160
RS-480(*1) 4 x 50mL Conical (TC) 5,000 4,640
8 x 50mL Conical (TC) 3,500 2,270
RS-720G(*1) 32 x 15mL Conical (TC) 3,500 2,330
Microtiter Plate Rotor
RMP-89G 8 x microtiter Plate 2,400 1,080
4 x Deep-well Plate 2,400 1,080
(*1) Other than above buckets, tube racks, and adapters are also available. Please contact us directly.
(*2) Sealing cap (code no. S17111) is available for the RS-410G rotor. Other sealing caps (code no. S17112 [PC] and S17113 [PP]) are also applicable for the RS-730G. (PC: Polycarbonate, PP: Polypropylene)

© Copyright 2002-2003, KUBOTA Corporation all rights reserved.